Terms and Conditions for Buyback and Exchange Services
NGG Products
![]() | Members | Non-Members | ||||
---|---|---|---|---|---|---|
Conditions | Deduct/Price Difference | Time Frame | Conditions | Deduct/Price Difference | Time Frame | |
Gold bar with NGG certificate or NGG application e-cert | Buyback price for NGG 99.99 gold bar | - | - | Buyback price for NGG 99.99 gold bar | - | - |
Gold bar without NGG certificate or NGG application e-cert | Buyback price for NGG 99.99 gold bar | - | - | Buyback price for NGG 99.99 gold bar | Deduct 1.00% | - |
Gold Jewelry with NGG certificate or NGG application e-cert | Buyback price for NGG 99.99 gold jewelry | Deduct 1.50% | - | Buyback price for NGG 99.99 gold jewelry | Deduct 1.50% | - |
Gold Jewelry without NGG certificate or NGG application e-cert | Buyback price for NGG 99.99 gold jewelry | Deduct 1.50% | - | Buyback price for NGG 99.99 gold jewelry | Deduct 1.50% | - |
![]() | Members | Non-Members | ||||
---|---|---|---|---|---|---|
Conditions | Deduct/Price Difference | Time Frame | Conditions | Deduct/Price Difference | Time Frame | |
Gold bar with NGG certificate or NGG application e-cert | Buyback price for NGG 96.5 gold bar | - | - | Buyback price for NGG 96.5 gold bar | Buyback price for gold bar | - |
Gold bar without NGG certificate or NGG application e-cert | Buyback price for NGG 96.5 gold bar | Less than 1 baht of gold, deduct 100 baht/piece. Exceeds 1 baht of gold, deduct 100 baht per 1 baht of gold. | - | Buyback price for NGG 96.5 gold bar | Deduct 1.00% | - |
Gold Jewelry with NGG certificate or NGG application e-cert | Buyback price for NGG 96.5 gold jewelry | - | - | Gold Jewelry Selling Price | Minimum 5.00% deduction | - |
Gold Jewelry without NGG certificate or NGG application e-cert | Buyback price for NGG 96.5 gold jewelry | Minimum 5.00% deduction | - | Gold Jewelry Selling Price | Minimum 5.00% deduction | - |
Not NGG Products
![]() | Members | Non-Members | ||
---|---|---|---|---|
Conditions | Deduct/Price Difference | Conditions | Deduct/Price Difference | |
Gold bar | Buyback price for NGG 99.99 gold bar | Deduct 3.0% | Buyback price for NGG 99.99 gold bar | Deduct 3.5% |
Gold Jewelry | Buyback price for NGG 99.99 gold jewelry | Deduct 3.5% | Buyback price for NGG 99.99 gold jewelry | Deduct 5.0% |
![]() | Members | Non-Members | ||
---|---|---|---|---|
Conditions | Deduct/Price Difference | Conditions | Deduct/Price Difference | |
Gold bar | Buyback price for NGG 96.5 gold bar | deduct 500 baht per 1 baht of gold | Buyback price for NGG 96.5 gold bar | deduct 700 baht per 1 baht of gold |
Gold Jewelry | Buyback price for NGG 96.5 gold Jewelry | Deduct 3.5% | Buyback price for NGG 96.5 gold Jewelry | Deduct 5.0% |
![]() | Member | Non-Member | ||||
---|---|---|---|---|---|---|
Conditions | Deduct / Add Difference | Time Frame | Conditions | Deduct / Add Difference | Time Frame | |
Gold bar with NGG certificate or NGG application e-cert | Can be exchanged without any additional charges for the difference in gold price. | Pay additional difference in goldsmith's charge | 7 days | Buyback price for NGG 99.99 gold bar | Pay additional difference in goldsmith's charge | 3 days |
Gold bar without NGG certificate or NGG application e-cert | Buyback price for NGG 99.99 gold bar | Deduct 1.5% and pay additional difference in goldsmith's charge | 7 days | Buyback price for NGG 99.99 gold bar | Deduct 1.5% and pay additional difference in goldsmith's charge | 3 days |
Gold jewelry with NGG certificate or NGG application e-cert | Buyback price for NGG 99.99 gold jewelry | Pay additional difference in goldsmith's charge | 7 days | Buyback price for NGG 99.99 gold jewelry | Pay additional difference in goldsmith's charge | 3 days |
Gold jewelry without NGG certificate or NGG application e-cert | Buyback price for NGG 99.99 gold jewelry | Deduct 3.5% and pay additional difference in goldsmith's charge | 7 days | Buyback price for NGG 99.99 gold jewelry | Deduct 3.5% and pay additional difference in goldsmith's charge | 3 days |
![]() | Member | Non-Member | ||||
---|---|---|---|---|---|---|
Conditions | Deduct / Add Difference | Time Frame | Conditions | Deduct / Add Difference | Time Frame | |
Gold bar with NGG certificate or NGG application e-cert | Can be exchanged without any additional charges for the difference in gold price. | Pay additional difference in goldsmith's charge | 7 days | Can be exchanged without any additional charges for the difference in gold price. | Deduct 2.5% and pay additional difference in goldsmith's charge | 3 days |
Gold bar without NGG certificate or NGG application e-cert | Buyback price for NGG 96.5 gold bar | Less than 1 baht of gold, deduct 100 baht/piece. Exceeds 1 baht of gold, deduct 100 baht per 1 baht of gold. | - | Buyback price for NGG 96.5 gold bar | Deduct 2.5% and pay additional difference in goldsmith's charge | 3 days |
Gold jewelry with NGG certificate or NGG application e-cert | Buyback price for NGG 96.5 gold jewelry | Gold jewelry buyback price and pay additional difference in goldsmith's charge | 7 days | Gold Jewelry Selling Price | Deduct 5% and pay additional difference in goldsmith's charge | 3 days |
Gold jewelry without NGG certificate or NGG application e-cert | Buyback price for NGG 96.5 gold jewelry | Deduct 5% minimum and pay additional difference in goldsmith's charge | 7 days | Gold Jewelry Selling Price | Deduct 5% and pay additional difference in goldsmith's charge | 3 days |
Not NGG Products
![]() | Member | Non-Member | ||
---|---|---|---|---|
Conditions | Deduct / Add Difference | Conditions | Deduct / Add Difference | |
Gold bar | Buyback price for NGG 99.99 gold bar | Deduct 3% minimum and pay for goldsmith's charge | Buyback price for NGG 99.99 gold bar | Deduct 3.5% minimum and pay for goldsmith's charge |
Gold Jewelry | Buyback price for NGG 99.99 gold jewelry | Deduct 3.5% minimum and pay for goldsmith's charge | Buyback price for NGG 99.99 gold jewelry | Deduct 5% minimum and pay for goldsmith's charge |
![]() | Member | Non-Member | ||
---|---|---|---|---|
Conditions | Deduct / Add Difference | Conditions | Deduct / Add Difference | |
Gold bar | Buyback price for NGG 96.5 gold bar | Deduct 500 baht | Buyback price for NGG 96.5 gold bar | Deduct 700 baht |
Gold Jewelry | Buyback price for NGG 96.5 gold jewelry | Deduct 5% minimum and pay for goldsmith's charge | Buyback price for NGG 96.5 gold jewelry | Deduct 5% minimum and pay for goldsmith's charge |